<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edenPOWER &#187; edenpower</title>
	<atom:link href="http://www.edenpower.com.au/tag/edenpower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edenpower.com.au</link>
	<description>In Harmony with a clean future:  PH:1300 398 766</description>
	<lastBuildDate>Wed, 11 Feb 2015 11:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>SWWP – Air Breeze www.airbreeze.com.au</title>
		<link>http://www.edenpower.com.au/wind-power/airbreeze/swwp-air-breeze-www-airbreeze-com-au/</link>
		<comments>http://www.edenpower.com.au/wind-power/airbreeze/swwp-air-breeze-www-airbreeze-com-au/#comments</comments>
		<pubDate>Mon, 05 May 2014 07:07:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Airbreeze]]></category>
		<category><![CDATA[edenpower]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Urban Turbine]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.edenpower.com.au/?p=66</guid>
		<description><![CDATA[How can you prepare for a rainy day? The answer is blowing in the wind. Small wind electric systems can deliver serious energy. This is just one lesson people are learning all around the world. From remote homes and cabins to rural communications towers and monitoring stations, people are using small wind system to generate &#8230; <a href="http://www.edenpower.com.au/wind-power/airbreeze/swwp-air-breeze-www-airbreeze-com-au/" class="more-link">Continue reading <span class="screen-reader-text">SWWP – Air Breeze www.airbreeze.com.au</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edenpower.com.au/wind-power/airbreeze/swwp-air-breeze-www-airbreeze-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWWP – Whisper 100</title>
		<link>http://www.edenpower.com.au/wind-power/whisper/swwp-whisper-100/</link>
		<comments>http://www.edenpower.com.au/wind-power/whisper/swwp-whisper-100/#comments</comments>
		<pubDate>Sun, 30 Mar 2014 07:16:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Whisper]]></category>
		<category><![CDATA[edenpower]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Urban Turbine]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.edenpower.com.au/?p=76</guid>
		<description><![CDATA[For Medium to High Wind Speeds Formerly the Whisper H40, the Whisper 100 was upgraded in 2005 with new features and added flexibility for your renewable energy system. Now, any Whisper 100 can have its voltage changed, 12-48V DC, within a few minutes in the field. The Whisper 100 is designed to operate in a &#8230; <a href="http://www.edenpower.com.au/wind-power/whisper/swwp-whisper-100/" class="more-link">Continue reading <span class="screen-reader-text">SWWP – Whisper 100</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edenpower.com.au/wind-power/whisper/swwp-whisper-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications – Renewable Energy Solutions</title>
		<link>http://www.edenpower.com.au/solar-energy/telecommunications-renewable-energy-solutions/</link>
		<comments>http://www.edenpower.com.au/solar-energy/telecommunications-renewable-energy-solutions/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:18:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Air X]]></category>
		<category><![CDATA[Skystream 3.7]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Whisper]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[edenpower]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.edenpower.com.au/?p=13</guid>
		<description><![CDATA[The Most-Used Wind Turbines for Telecommunication Sites No matter how much or how little energy your site requires, we have a small wind turbine to match your needs. Installing just one Southwest Windpower turbine on your site can save thousands of dollars per year of generator run-time. And our AIR wind generator can be installed &#8230; <a href="http://www.edenpower.com.au/solar-energy/telecommunications-renewable-energy-solutions/" class="more-link">Continue reading <span class="screen-reader-text">Telecommunications – Renewable Energy Solutions</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edenpower.com.au/solar-energy/telecommunications-renewable-energy-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWWP – Air X</title>
		<link>http://www.edenpower.com.au/wind-power/air-x/swwp-air-x/</link>
		<comments>http://www.edenpower.com.au/wind-power/air-x/swwp-air-x/#comments</comments>
		<pubDate>Mon, 18 Sep 2000 07:13:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Air X]]></category>
		<category><![CDATA[edenpower]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Urban Turbine]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.edenpower.com.au/?p=72</guid>
		<description><![CDATA[Microprocessor-Based Technology The AIR is by far the world’s number one selling small wind turbine.In late 2001 we introduced an entirely new level of technology which previously was only found in today’s state-of-the-art mega-watt-class wind turbines. The Air X incorporates a new microprocessor-based technology that results in increased performance, improved battery charging capability, greater reliability &#8230; <a href="http://www.edenpower.com.au/wind-power/air-x/swwp-air-x/" class="more-link">Continue reading <span class="screen-reader-text">SWWP – Air X</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edenpower.com.au/wind-power/air-x/swwp-air-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
